Print technology |
---|
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 750 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Input capacity |
---|
Maximum input capacity | 750 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 750 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Memory |
---|
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2016 |
Other operating systems supported | Yes |
Printing |
---|
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
Warm-up time | 11 s |
Time to first page (black, normal) | 10.9 s |
Time to first page (colour, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 750 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 75000 pages per month |
Country of origin | China |
Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Maximum input capacity | 750 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
Direct printing | No |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2016 |
Other operating systems supported | Yes |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Sound pressure level (printing) | 53 dB |
Sound pressure level (duplex printing) | 53 dB |
Sound power level (standby) | 14 dB |
Network |
---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL5/TLS), SMTP, Finger |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Country of origin | China |
Product colour | Black, White |
Control type | Touch |
Market positioning | Home & office |
Technical details |
---|
Built-in display | Yes |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Country of origin | China |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 400 W |
Sustainability certificates | ENERGY STAR |
Power |
---|
Power consumption (ready) | 17 W |
Power consumption (standby) | 1.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Power consumption (printing) | 400 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2016 |
Other operating systems supported | Yes |
Operational conditions |
---|
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Package depth | 556 mm |
Width | 411.2 mm |
Weight | 16.1 kg |
Package width | 332 mm |
Package height | 519 mm |
Height | 243.7 mm |
Depth | 394.1 mm |
Package weight | 19.1 kg |
Packaging data |
---|
Package depth | 556 mm |
Package width | 332 mm |
Package height | 519 mm |
Package weight | 19.1 kg |
Included cartridge capacity (CMY) | 1500 pages |
Included cartridge capacity (black) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (CMY) | 1500 pages |
Included cartridge capacity (black) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Other features |
---|
Country of origin | China |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 400 W |