Design |
---|
Colour name | Graphite Grey |
Product type | Chromebook |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display |
---|
HD type | WUXGA |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 31 cm (12.2") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 50% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor model | N100 |
Processor boost frequency | 3.4 GHz |
Processor cores | 4 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® N |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | No |
Flash memory | 64 GB |
Total storage capacity | 64 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | No |
Keyboard language | UK English |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 47 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Width | 287 mm |
Depth | 208 mm |
Height | 18.9 mm |
Weight | 1.32 kg |
Packaging data |
---|
Stylus pen | Yes |
Packaging content |
---|
Stylus pen | Yes |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |