Processor |
---|
Processor cache | 30 MB |
Processor frequency | 2 GHz |
Processor boost frequency | 3.4 GHz |
Number of processors installed | 1 |
Processor model | 4514Y |
Processor cores | 16 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C741 |
Processor family | Intel Xeon Silver |
Memory |
---|
Internal memory | 64 GB |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 16x DIMM |
Memory clock speed | 5600 MHz |
Maximum internal memory | 2.04 TB |
Internal memory type | DDR5-SDRAM |
Storage |
---|
Number of SSDs supported | 8 |
Total storage capacity | 960 GB |
SSD interface | SATA |
SSD capacity | 480 GB |
RAID support | Yes |
Optical drive type | No |
Number of SSDs installed | 2 |
Maximum storage capacity | 153 TB |
SSD size | 2.5" |
Network |
---|
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Optical drive |
---|
Optical drive type | No |
Design |
---|
Optical drive type | No |
Chassis type | Rack (1U) |
Power |
---|
Number of main power supplies | 1 |
Number of redundant power supplies installed | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 2000 W |
Technical details |
---|
Ethernet interface type | Gigabit Ethernet |
Chassis type | Rack (1U) |
Weight & dimensions |
---|
Width | 605.1 mm |
Height | 42.8 mm |
Depth | 434.6 mm |