Management features |
---|
Switch type | Managed |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
Switch layer | L3 |
Configuring Location Settings (CLI) | Yes |
Ports & interfaces |
---|
SFP module slots quantity | 4 |
SFP+ module slots quantity | 24 |
Basic switching RJ-45 Ethernet ports quantity | 0 |
Basic switching RJ-45 Ethernet ports type | No |
Installed SFP modules quantity | 0 |
Installed SFP+ modules quantity | 0 |
USB 2.0 ports quantity | 1 |
Console port | USB |
Network |
---|
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3bt |
VLAN support | Yes |
Spanning tree protocol | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IP routing | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Policy-based routing | Yes |
MLD entries | 4000 |
IPv6 multicast entries | 8000 |
IPv4 multicast entries | 8000 |
IGMP entries | 8000 |
Optical fiber |
---|
Transmission distance (max) | 10 km |
Data transmission |
---|
Throughput | 654 Mpps |
Latency (1 Gbps) | 1.99 µs |
Latency (10 Gbps) | 1.49 µs |
Packet buffer memory | 8 MB |
MAC address table | 32000 entries |
Switching capacity | 880 Gbit/s |
Number of queues | 8 |
Number of multicast groups filtered | 8000 |
Security |
---|
SSH/SSL support | Yes |
Access Control List (ACL) | Yes |
IGMP entries | 8000 |
DHCP features | DHCP relay, DHCP server |
Multicast features |
---|
Number of multicast groups filtered | 8000 |
Multicast support | Yes |
MLD entries | 4000 |
IPv6 multicast entries | 8000 |
IPv4 multicast entries | 8000 |
Protocols |
---|
Routing protocols | OSPF, OSPFv3 |
Design |
---|
Product colour | Black |
Stackable | Yes |
Rack mounting | Yes |
Airflow direction | Front-to-back airflow |
Number of fans | 2 fan(s) |
Certification | EN 60950-1:2006; +A11:2009 +A1:2010; +A12:2011 + A2:2013 UL 60950-1 2nd Ed CAN/CSA-C22.2; No. 60950-1-07 IEC 60950-1:2005 EN 55022:2010, A; EN 55032:2012, A; EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013 FCC 15 A ICES-003 A VCCI A; CISPR 22 A; CISPR 32 A; CISPR 24:2010 |
Performance |
---|
Physical stacking (units) | 10 |
Processor frequency | 1800 MHz |
Noise level | 31 dB |
Internal memory | 8192 MB |
Flash memory | 32000 MB |
Built-in processor | Yes |
Processor model | ARM Cortex-A72 |
Packet buffer memory | 8 MB |
Stackable | Yes |
Harmonized System (HS) code | 85176990 |
Power |
---|
Power consumption (max) | 85 W |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 15 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 95% |
Operating altitude | 0 - 3040 m |
Non-operating altitude | 0 - 4600 m |
Virtual LAN features |
---|
VLAN support | Yes |
Weight & dimensions |
---|
Width | 442 mm |
Depth | 385 mm |
Height | 44 mm |
Weight | 5.8 kg |
Packaging content |
---|
Rack mount kit | Yes |
Technical details |
---|
Physical stacking (units) | 10 |
Product colour | Black |
Stackable | Yes |
Processor frequency | 1800 MHz |
Noise level | 31 dB |
Rack mounting | Yes |
Built-in processor | Yes |
Memory |
---|
Packet buffer memory | 8 MB |
Internal memory | 8192 MB |
Flash memory | 32000 MB |
Certificates |
---|
Certification | EN 60950-1:2006; +A11:2009 +A1:2010; +A12:2011 + A2:2013 UL 60950-1 2nd Ed CAN/CSA-C22.2; No. 60950-1-07 IEC 60950-1:2005 EN 55022:2010, A; EN 55032:2012, A; EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013 FCC 15 A ICES-003 A VCCI A; CISPR 22 A; CISPR 32 A; CISPR 24:2010 |
Packaging data |
---|
Rack mount kit | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |