Features |
---|
Brand compatibility | HP |
Device compatibility | Multifunctional |
Type | Fax kit |
HP segment | Business, Enterprise |
Weight & dimensions |
---|
Width | 121 mm |
Depth | 41.4 mm |
Height | 16.5 mm |
Weight | 26.6 g |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Package width | 295 mm |
Package depth | 204 mm |
Package height | 114 mm |
Package weight | 410 g |
Technical details |
---|
Brand compatibility | HP |
Device compatibility | Multifunctional |
Type | Fax kit |
Products per pallet | 240 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet layer | 24 pc(s) |
Pallet gross weight | 129.88 g |
Master (outer) case gross weight | 4.87 g |
Products per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 84439990 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-mfp-analog-fax-accessory-700/model/18269968?sku=2EH31A ; https://h10032.www1.hp.com/ctg/Manual/c05792004.pdf |
Pallet weight (imperial) | 129.9 kg (286.3 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 1831.3 mm (47.2 x 39.4 x 72.1") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 1831 mm |
Master (outer) case gross weight (imperial) | 4.87 kg (10.7 lbs) |
HP GTIN (EAN/UPC) | 192545363839 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 192545363839 |
Logistics data |
---|
Products per pallet | 240 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet layer | 24 pc(s) |
Pallet gross weight | 129.88 g |
Master (outer) case gross weight | 4.87 g |
Products per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 84439990 |