Features |
---|
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 350 - 2500 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 139A Original Black LaserJet Toner CartridgeW1390A (~1,500 yield); HP 139X Original Black LaserJet Toner CartridgeW1390X (~4,000 yield) |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PCLm, PDF |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 350 - 2500 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | HP 139A Original Black LaserJet Toner CartridgeW1390A (~1,500 yield); HP 139X Original Black LaserJet Toner CartridgeW1390X (~4,000 yield) |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound pressure level (scanning) | 47 dB |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Warm-up time | 35 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | Scalable, TrueType |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 33 cpm |
Time to first copy (black, normal) | 6.2 s |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | TWAIN, Software |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 19 ppm |
Image formats supported | JPG, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 207 x 348 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K, L |
JIS B-series sizes (B0...B9) | B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Cut sheet, Envelopes, Glossy paper, Labels, Plain paper, Postcard |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 mm |
Included cartridge capacity (black) | 1000 pages |
Warranty card | Yes |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 490 mm |
Package weight | 13.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 350 - 2500 pages per month |
Country of origin | Vietnam |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 160 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-pro-mfp-3101-3108fdn-fdw-printer-series/model/35801032?sku=3G629F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_5512113_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_5512113_en-US-1.pdf |
HP GTIN (EAN/UPC) | 195122461737, 195122461744, 195122461751 |
HP GTIN (EAN/UPC) with options | (ABT) 195122461737; (ABY) 195122461744; (B19) 195122461751 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Vietnam |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 1.31 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Power consumption (printing) | 436 W |
Brand-specific features |
---|
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 195122461737, 195122461744, 195122461751 |
HP GTIN (EAN/UPC) with options | (ABT) 195122461737; (ABY) 195122461744; (B19) 195122461751 |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 160 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Pallet gross weight | 346.9 g |
Speed dialling | Yes |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 211 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.407 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 418 mm |
Depth | 398.2 mm |
Height | 313.2 mm |
Weight | 10.5 kg |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 490 mm |
Package weight | 13.6 kg |
Packaging content |
---|
Included cartridge capacity (black) | 1000 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 346.9 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 8443310000 |