Features |
---|
Product colour | Grey |
HP segment | Business, Enterprise |
Compatibility | LaserJet Enterprise M506 series, LaserJet Enterprise MFP M527 series |
Weight & dimensions |
---|
Width | 633 mm |
Weight | 18.5 kg |
Height | 381 mm |
Depth | 599 mm |
Packaging data |
---|
Package weight | 20.9 kg |
Package dimensions (WxDxH) | 633 x 633 x 380 mm |
Package width | 727 mm |
Package height | 461 mm |
Package depth | 702 mm |
Pallet gross weight | 135 g |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 134.3 kg (296 lbs) |
Pallet dimensions (W x D x H) (imperial) | 812.8 x 1651 x 1524 mm (32 x 65 x 60") |
Pallet dimensions (W x D x H) | 813 x 1651 x 1524 mm |
Technical details |
---|
Layers per pallet | 3 pc(s) |
Compatibility | LaserJet Enterprise M506 series, LaserJet Enterprise MFP M527 series |
Package width | 727 mm |
Package height | 461 mm |
Package depth | 702 mm |
Master (outer) cases per pallet layer | 2 pc(s) |
Harmonized System (HS) code | 84439990 |
Colour |
---|
Product colour | Grey |
Logistics data |
---|
Pallet gross weight | 135 g |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 134.3 kg (296 lbs) |
Pallet dimensions (W x D x H) (imperial) | 812.8 x 1651 x 1524 mm (32 x 65 x 60") |
Pallet dimensions (W x D x H) | 813 x 1651 x 1524 mm |
Layers per pallet | 3 pc(s) |
Master (outer) cases per pallet layer | 2 pc(s) |
Harmonized System (HS) code | 84439990 |