Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Dell E-Value Code | E1715S |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
DDC/CI | Yes |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
HD type | SXGA |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.264 x 0.264 mm |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 5:4 |
Viewable size, horizontal | 33.8 cm |
Viewable size, vertical | 27 cm |
Viewable size diagonal | 43.2 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA) |
Backlight type | LED |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | CEL, TCO, VESA EDID |
Product colour | Black |
Dell E-Value Code | E1715S |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 306.9 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 374.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.42 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5.5 - 22° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 9 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344935 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 306.9 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 374.5 mm |
Width (with stand) | 374.5 mm |
Depth (with stand) | 165.5 mm |
Height (with stand) | 389.5 mm |
Weight (with stand) | 2.42 kg |
Weight (without stand) | 2.08 kg |
Package width | 139.9 mm |
Package depth | 446 mm |
Package height | 382 mm |
Package weight | 3.69 kg |
Packaging data |
---|
Package width | 139.9 mm |
Package depth | 446 mm |
Package height | 382 mm |
Package weight | 3.69 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, VGA |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 344935 |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Dell E-Value Code | E1715S |
On/off switch | Yes |
Certification | CEL, TCO, VESA EDID |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner integrated | No |
Compliance certificates | RoHS |
Height (without stand) | 306.9 mm |
Depth (without stand) | 46.5 mm |
Width (without stand) | 374.5 mm |
Power consumption (max) | 14 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Thin Client |
---|
Thin client installed | No |
Certificates |
---|
Certification | CEL, TCO, VESA EDID |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |