Design |
---|
Colour name | Scandinavian White |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | White |
Country of origin | China |
Introduction year | 2024 |
Display |
---|
HD type | 3K |
Display number of colours | 1.073 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor |
---|
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 258V |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 115 TOPs |
NPU performance up to | 47 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Repairability index | 8.3 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details |
---|
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | White |
Sustainability certificates | ENERGY STAR |
Repairability index | 8.3 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 72 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Certificates |
---|
Compliance certificates | REACH |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 310.3 mm |
Depth | 214.7 mm |
Height (front) | 1.19 cm |
Height (rear) | 1.29 cm |
Weight | 1.2 kg |
Packaging data |
---|
Package weight | 3.67 kg |
Package width | 410 mm |
Package height | 284 mm |
Package depth | 75 mm |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features |
---|
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |