Design |
---|
Colour name | Ponder Blue |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Country of origin | China |
Introduction year | 2023 |
Display |
---|
HD type | 3K |
Display number of colours | 1.073 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 550 cd/m² |
Processor |
---|
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 185H |
Processor boost frequency | 5.1 GHz |
Processor cores | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 1.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Repairability index | 8.3 |
Keyboard |
---|
Pointing device | NumberPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | McAfee 30 days |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Repairability index | 8.3 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | RoHS, REACH |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Certificates |
---|
Compliance certificates | RoHS, REACH |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 312.4 mm |
Depth | 220.1 mm |
Height | 14.9 mm |
Weight | 1.28 kg |
Packaging data |
---|
Package weight | 2.95 kg |
Package width | 75 mm |
Package height | 284 mm |
Package depth | 410 mm |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features |
---|
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |