Design |
---|
Colour name | Nano Black |
Product type | Hybrid (2-in-1) |
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Product colour | Black |
Country of origin | China |
Display |
---|
HD type | 3K |
Display number of colours | 1.073 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 33.8 cm (13.3") |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor |
---|
Processor generation | AMD Ryzen AI 300 |
Processor cache type | L2 & L3 |
Processor cache | 36 MB |
Processor frequency | 2 GHz |
Processor model | 370 |
Processor boost frequency | 5.1 GHz |
Processor cores | 12 |
Processor threads | 24 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 9 HX |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 80 TOPs |
NPU performance up to | 50 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 24 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 24 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 890M |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | DC-in jack |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard |
---|
Pointing device | DialPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Operating system installed | Windows 11 Home |
Technical details |
---|
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Power |
---|
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions |
---|
Width | 298.2 mm |
Depth | 209.9 mm |
Height (front) | 1.58 cm |
Height (rear) | 1.77 cm |
Weight | 1.38 kg |
Packaging data |
---|
Package weight | 3.67 kg |
Package width | 65 mm |
Package height | 305 mm |
Package depth | 515 mm |
Stylus pen | Yes |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
Stylus pen | Yes |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features |
---|
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |