Design |
---|
Colour name | Fog Silver |
Product type | Chromebook |
Market positioning | Work |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Display |
---|
HD type | WQXGA |
Panel type | IPS |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1500:1 |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 10 MB |
Processor model | 115U |
Processor boost frequency | 4.2 GHz |
Processor cores | 8 |
Processor threads | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1 GHz |
Performance-core base frequency | 1.5 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.2 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 8 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Repairability index | 4.5 |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Market positioning | Work |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
Repairability index | 4.5 |
Compliance certificates | REACH |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 63 Wh |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates |
---|
Compliance certificates | REACH |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
Weight & dimensions |
---|
Width | 313.7 mm |
Depth | 222.8 mm |
Height | 16.9 mm |
Weight | 1.4 kg |
Other features |
---|
On-board graphics card | Yes |
Anti-glare screen | Yes |