Power |
---|
Output power | 500 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 540 J |
Efficiency | 98% |
Output power capacity | 0.75 kVA |
Ports & interfaces |
---|
Cable length | 1.83 m |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Performance |
---|
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 500 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 540 J |
Efficiency | 98% |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Output power capacity | 0.75 kVA |
Input frequency | 50/60 Hz |
Battery |
---|
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 15.8 min |
Typical backup time at full load | 4.6 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design |
---|
Form factor | Tower |
LED indicators | Status |
Product colour | Black |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details |
---|
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 639.93 |
Compliance certificates | RoHS |
Certificates |
---|
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
Compliance certificates | RoHS |
Packaging content |
---|
Quick installation guide | Yes |
Cables included | USB cable |
Manual | Yes |
Bundled software | Powershute Serial Edition |
Sustainability |
---|
Sustainability certificates | Green Premium |
Weight & dimensions |
---|
Package width | 278 mm |
Package depth | 499 mm |
Package height | 301 mm |
Weight | 13.2 kg |
Width | 138 mm |
Package weight | 14.2 kg |
Height | 157 mm |
Depth | 358 mm |
Packaging data |
---|
Quick installation guide | Yes |
Cables included | USB cable |
Manual | Yes |
Package width | 278 mm |
Package depth | 499 mm |
Package height | 301 mm |
Bundled software | Powershute Serial Edition |
Package weight | 14.2 kg |
Logistics data |
---|
Products per pallet | 24 pc(s) |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 639.93 |