Power |
---|
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 375 J |
Output voltage Total Harmonic Distortion (THD) | 5% |
Output power capacity | 2.2 kVA |
Ports & interfaces |
---|
Cable length | 2 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 9 AC outlet(s) |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB port type | USB Type-A |
Performance |
---|
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Response time | 6 ms |
Power protection features | Over voltage |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features |
---|
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Response time | 6 ms |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 375 J |
Power protection features | Over voltage |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Battery |
---|
Battery life (max) | 5 year(s) |
Number of batteries supported | 1 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Replacement battery cartridge | RBC43 |
Design |
---|
Rack capacity | 2U |
Form factor | Rackmount |
Product colour | Black, Metallic |
Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
Cable length | 2 m |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details |
---|
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 3416.11 |
Compliance certificates | RoHS |
Certificates |
---|
Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
Compliance certificates | RoHS |
Packaging content |
---|
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Sustainability |
---|
Sustainability certificates | Green Premium |
Weight & dimensions |
---|
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Weight | 42.3 kg |
Width | 432 mm |
Package weight | 49.7 kg |
Height | 86 mm |
Depth | 683 mm |
Packaging data |
---|
Cables included | RS-232, USB cable |
Rack mount kit | Yes |
Software CD | Yes |
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Package weight | 49.7 kg |
Logistics data |
---|
Products per pallet | 8 pc(s) |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 3416.11 |